| Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Söcrates | Alliance | 50 | Rank 5 Thorns | ||||
| Sofira | Alliance | 83 | Officer | Shadow | |||
| Splatkitty | Alliance | 81 | Rank 5 Thorns | ||||
| Spunkles | Alliance | 80 | Rank 5 Thorns | ||||
| Spyri | Alliance | 90 | In-Game Rank 7 | ||||
| Spyri | Alliance | 90 | In-Game Lowest Rank | Discipline | Discipline | ||
| Stabbyregis | Alliance | 22 | In-Game Rank 8 | ||||
| Stanislav | Alliance | 15 | Rank 5 Thorns | ||||
| Stoughard | Alliance | 90 | Alt | ||||
| Stroh | Alliance | 79 | Rank 5 Thorns | ||||
| Supplicon | Alliance | 90 | In-Game Rank 8 | ||||
| Tahlos | Alliance | 85 | Raider | ||||
| Taintedlove | Alliance | 83 | Alt | Retribution | |||
| Taothefurry | Alliance | 32 | Rank 5 Thorns | ||||
| Tarilya | Alliance | 90 | In-Game Rank 8 | ||||
| Tass | Alliance | 88 | In-Game Rank 8 | ||||
| Tassacre | Alliance | 85 | Rank 5 Thorns | ||||
| Tassager | Alliance | 90 | Initiate | Feral Combat | Feral Combat | ||
| Tassal | Alliance | 55 | Rank 5 Thorns | ||||
| Tassar | Alliance | 25 | In-Game Rank 8 | ||||
| Tassare | Alliance | 45 | Rank 5 Thorns | ||||
| Tassea | Alliance | 5 | In-Game Rank 8 | ||||
| Tassiar | Alliance | 13 | Rank 5 Thorns | ||||
| Tassinator | Alliance | 83 | Rank 5 Thorns | ||||
| Tassleonny | Alliance | 85 | Rank 5 Thorns |
| 240 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Business Time
